Explore our suite of tailored capital solutions designed to meet unique financing needs across a range of asset types and business goals.
Designed for stabilized rental properties producing consistent income. Suitable for long-term hold strategies across SFR, multifamily, or mixed-use assets.
Short-term financing for acquisitions, repositioning, or time-sensitive closings. Designed to bridge gaps until permanent funding is secured.
A flexible capital layer that complements senior debt. Ideal for developers and sponsors looking to maximize leverage while retaining ownership.
Provides capital to acquire or lease equipment for business operations. Ideal for construction, logistics, and healthcare sectors.
Fast and flexible financing for businesses with strong daily revenue. Ideal for short-term needs and working capital with repayment tied to future sales.
| Product Type | Occupancy | Base Rate | Loan Amounts | Refi LTV | Purchase LTV | Max LTC | Rehab % Financed | ARV | Min FICO |
|---|---|---|---|---|---|---|---|---|---|
| Single Family | Investment (Vacant OK) | 10.49% | $100K – $3M | 75% | 80% | 85% | 100% | 70% | 620 |
| 2 – 4 Family | Investment (Vacant OK) | 10.49% | $100K – $3M | 75% | 80% | 85% | 100% | 70% | 620 |
| Multi-Family | Investment (Vacant OK) | 11.75% | $250K – $10M | 75% | 75% | 80% | 100% | 70% | 620 |
| Mixed-Use | Investment (Vacant OK) | 11.99% | $250K – $10M | 75% | 75% | 80% | 100% | 70% | 680 |
| Commercial | Investment (Vacant OK) | 11.99% | $250K – $10M | 65% | 65% | 75% | 100% | 65% | 680 |
| Ground-Up (2–4 Units) | Investment (Vacant OK) | 11.99% | $100K – $2.5M | 65% | 65% | 80% | 100% | 70% | 680 |
| Product Type | Occupancy | Base Rate | Loan Amounts | Refi LTV | Purchase LTV | Max LTC | Rehab % Financed | ARV | Min FICO |
|---|---|---|---|---|---|---|---|---|---|
| Term Example | Investment Only | 9.99% | $150K – $2M | 75% | 80% | 85% | 100% | 70% | 640 |
Fill out the easy online application form.
We assess the value of your property.
Get a quick decision within 48 hours.
Receive your funds in as little as 5 business days.
Repay the loan with flexible terms.
The terms and proposed parameters presented above are preliminary in nature and subject to change. Such terms and parameters are presented for illustrative and discussion purposes only and are qualified in their entirety by the Offering Documents, which will be made available separately. The Offering Documents should be reviewed carefully before making an investment in the Fund. There can be no guarantee that any of the proposed terms and parameters presented above will be met or that the Fund will be able to implement its investment strategy or achieve its investment objective.